- You Are Here:
- Home
- Your Government
- About
- Major Town Projects
- 2023 Road Paving Program
Create a Website Account - Manage notification subscriptions, save form progress and more.
Poolesville roads are inspected and prioritized by a professional engineer. Once the roads are prioritized and a budget is set (usually $800,000), bid packages are sent out and projects awarded every two years, with an overall goal to repave each road every 20 years. The next repaving schedule, due to begin early this Sumer will consist of repaving the following roads. The 2023 tentative paving schedule is listed below. The schedule may change due to adverse weather conditions.
Task | Start | Duration | |
Saw Cutting | 5/8/2023 | 2 Days | |
Asphalt Patching | 5/10/2023 | 2 Days | |
Street Name | Utility Adjustments | Edge Milling | Paving |
Mckernon Way | 5/17/2023 | 6/5/2023 | 6/20/2023 |
Selby Ct. | 6/8/2023 | 6/9/2023 | 6/23/2023 |
Westerly Ave. | 6/12/2023 | 6/12/2023 | 6/26/2023 |
Hughes Rd. | 6/14/2023 | 6/13/2023 | 6/28/2023 |
Koteen Way | 6/16/2023 | 6/19/2023 | 7/4/2023 |
Dr. Moore Ct. | 6/20/2023 | 6/20/2023 | 7/5/2023 |
Chiswell St. | 6/22/2023 | 6/21/2023 | 7/6/2023 |
Butler Rd. | 6/26/2023 | 6/26/2023 | 7/11/2023 |
Sumter Way | 6/28/2023 | 6/28/2023 | 7/12/2023 |
Oxley Farm Rd. | 6/30/2023 | 6/29/2023 | 7/14/2023 |
In addition to these road section improvements, the paving contractor will be installing permeant patches in areas where recent utility work has taken place along Fisher Avenue, Elgin Road and in several neighborhood streets.